the product cab be used for bosh, belly and cooling wall of blast furnace with different furance capacity.
its main technical performace is as below:
items | unit | microporous alumina-carbon brick | ||
wlt-1 | wlt-2 | wlt-3 | ||
al2o3 | % | ≥65 | ≥60 | ≥55 |
fe2o3 | % | ≤1.5 | ≤1.5 | ≤1.5 |
c | % | ≥11 | ≥11 | ≥9 |
bulk density | g/cm3 | ≥2.85 | ≥2.65 | ≥2.55 |
appearance porosity | % | ≤16 | ≤17 | ≤18 |
cold crushing strength | mpa | ≥70 | ≥60 | ≥50 |
air permeability | mda | ≤0.5 | ≤2.0 | ≤2.0 |
average pore size | µm | ≤0.5 | ≤1.0 | ≤1 |
≤1µm pore volume | % | ≥80 | ≥70 | ≥70 |
endurance of molten iron erosion, 1100℃ | % | ≤2 | ≤3 | ≤4 |
alkali resistance (reduction in strength) |
% | ≤10 | ≤10 | ≤15 |
heat conductivity coefficient, 0-800 ℃ |
w/m..k | ≥13 | ≥13 | ≥13 |